| Meeting Room | Dimensions | Square Feet | Banquet | Theater | Classroom | Reception | Hol/sq. | U-shape | Conference |
|---|---|---|---|---|---|---|---|---|---|
| Cali Ballroom | 80’ x 38’ | 3,040 | 200 | 250 | 150 | 250 | - | - | - |
| Cali A | 27’ x 38’ | 1,026 | 60 | 70 | 30 | 70 | 30 | 35 | 30 |
| Cali B | 27’ x 38’ | 1,026 | 60 | 70 | 30 | 70 | 30 | 35 | 30 |
| Cali C | 27’ x 38’ | 1,026 | 60 | 70 | 30 | 70 | 30 | 35 | 30 |
| Parkview | 25’ x 51’ | 1,245 | 80 | 100 | 50 | 125 | 30 | 36 | 30 |
| Parkview West | 25’ x 30’ | 745 | 50 | 60 | 30 | 75 | 18 | 22 | 18 |
| Parkview East | 25’ x 21’ | 500 | 30 | 40 | 20 | 50 | 12 | 14 | 12 |
| Soleil | 18’ x 34’ | 612 | 40 | 50 | 25 | 50 | 20 | 25 | 20 |
| Prefunction Space measures 1,064 sq. feet, and private meetings in our spacious suites are available for up to 10 people. | |||||||||


